170530 BTS đứng đầu bảng xếp hạng Gaon tính đến tháng 5 năm 2017
BXH chỉ xét ngang đến những nghệ sĩ/nhóm nhạc có album trên 100k bản
1. BTS - Wings (2016) | 792,196
2. BTS - You Never Walk Alone (2017) | 723,855
3. EXO - EX'ACT (2016) | 550,947
4. EXO - EXODUS (2015) | 478,856
5. EXO - Growl (Kiss Ver.) (2013) | 462,620
6. SNSD - The Boys (2011) | 461,945
7. EXO - For Life (2016) | 442,592
8. EXO-K - Overdose (2014) | 403,019
9. BTS - Young Forever Pt.2 (2015) | 402,860
10. BTS - Young Forever (2016) | 398,114
11. Super Junior - Mr. Simple (2011) | 383,712
12. TWICE - TWICEcoaster : LANE 1 (2016) | 376,498
13. Super Junior - Sexy, Free & Single (2012) | 367,025
14. EXO - Miracles in December (Korean Ver.) (2013) | 343,830
15. GOT7 - Flight Log : Arrival (2017) | 327,853
16. BTS - Young Forever Pt.1 (2015) | 326,936
17 EXO - Love Me Right (2015) | 325,625
18. EXO - XOXO (Kiss Ver.) (2013) | 321,105
19. EXO - Sing For You (2015) | 320,150
20. SNSD - I Got A Boy (2013) | 305,928
21. EXO-K - MAMA (2012) | 295,477
22. EXO-CBX - Hey Mama! (2016) | 280,917
23. BIGBANG - Alive (2012) | 277,301
24. TVXQ - Why? (2011) | 276,971
25. TWICE - TWICEcoaster : LANE 2 (2017) | 273,372
26. Super Junior - Mamacita (2014) | 265,781
27. Seventeen - Going Seven (2016) | 262,783
28. G-Dragon - One Of A Kind (2012) | 260,388
29. TVXQ - Catch Me (2012) | 260,057
30. Cho Yong Pil - Hello (2013) | 252,787
31. BIGBANG - MADE (2016) | 251,178
32. SNSD - Oh! (2010) | 244,472
33. JYJ - In Heaven (2011) | 236,641
34. EXO - Lotto (2016) | 235,298
35. GOT7 - Flight Log : Turbulence (2016) | 231,463
36. Super Junior - Bonamana (2010) | 212,554
37. TWICE - Page Two (2016) | 206,649
38. SHINee - Sherlock (2012) | 202,442
39. GD&TOP - GD & TOP (2010) | 201,476
40. SNSD - Hoot (2011) | 199,789
41. G-Dragon - Coup D'etat (2013) | 198,512
42. TVXQ - Tense (2014) | 196,971
43. Seventeen - Love&Live (2016) | 192,254
44. SNSD - Run Devil Run (2010) | 189,808
45. SHINee - Dream Girl (2013) | 185,357
46. BTS - Dark & Wild (2014) | 180,059
47. Super Junior - A-CHA (2011) | 178,603
48. GOT7 - Flight Lof : Departure (2016) | 173,491
49. SHINee - Odd (2015) | 172,999
50. BTS - Skool Luv Affair (2014) | 171,668
51. SHINee - 1 of 1 (2016) | 170,681
52. BIGBANG - Still Alive (2012) | 169,794
53. Super Junior - Devil (2015) | 167,742
54. B2ST - Fiction And Fact (2011) | 167,649
55. 2NE1 - To Anyone (2010) | 167,536
56. SNSD - Mr.Mr. (2014) | 166,390
57. Infinite - Destiny (2013) | 163,379
58. Infinite - New Challenge (2013) | 162,797
59. Seventeen - Boys Be (2015) | 159,793
60. SNSD-TTS - Twinkle (2012) | 159,624
61. Busker Busker - 1st Album (2012) | 158,109
62. Infinite - Infinitize (2012) | 157,030
63. JYJ - Just Us (2014) | 154,804
64. Infinite - Season 2 (2014) | 152,479
65. TVXQ - Rise As God (2015) | 151,625
66. B2ST - Midnight Sun (2012) | 151,310
67. SNSD - Lion Heart (2015) | 151,295
68. SHINee - Lucifer (2010) | 151,006
69. BIGBANG - 4th Mini Album (2011) | 148,960
70. Infinite - Reality (2015) | 148,812
71. Kim Jae Joong - I (2013) | 148,074
72. CNBLUE - First Step (2011) | 144,716
73. SHINee - Everybody (2013) | 143,905
74. Super Junior - This Is Love (2014) | 143,515
75. Taeyeon - I (2015) | 147,582
76. Taeyeon - My Voice (2017) | 142,894
77. Super Junior - SPY (2012) | 135,571
78. B2ST - Good Luck (2014) | 134,449
79. BIGBANG - M (2015) | 134,296
80. SHINee - Why So Serious? (2013) | 133,464
81. Kim Jae Joong - WWW (2013) | 132,940
82. CNBLUE - Re:Blue (2013) | 132,111
83. PSY - PSY6 Part 1 (2012) | 131,568
84. XIA - Tarantallegra (2012) | 130,800
85. Infinite - Infinite Only (2016) | 129,806
86. CNBLUE - Ear Fun (2012) | 128,044
87. B1A4 - Who Am I (2014) | 127,727
88. BIGBANG - E (2015) | 126,684
89. VIXX - Jekyll (2013) | 120,884
90. CNBLUE - Bluetory (2010) | 119,948
91. CNBLUE - Can't Stop (2014) | 119,867
92. TWICE - The Story Begins (2015) | 118,725
93. 2PM - Hands Up (2011) | 117,054
94. 2PM - Grown (2013) | 116,278
95. Taemin - Press It (2016) | 115,232
96. Jung Yonghwa - One Fine Day (2015) | 115,203
97. Highlight - Can You Feel It? (2017) | 115,107
98. Monsta X - Beautiful (2017) | 114,954
99. Kim Hyun Joong - Break Down (2011) | 114,642
100. Taeyeon - Why (2016) | 114,427
101. VIXX - Chained Up (2015) | 114,326
102. Super Junior - Bonamana (Repack) (2010) | 114,125
103. CNBLUE - Bluelove (2010) | 113,456
104. TVXQ - Spellbounce (2014) | 112,384
105. Kim Hyun Joong - Round 3 (2013) | 111,776
106. GOT7 - MAD (2016) | 109,799
107. NCT 127 - Limitless (2017) | 108,116
108. B2ST - Hard To Love, How To Love (2013) | 107,053
109. B1A4 - What's Going On? (2013) | 106,731
110. KARA - Step (2011) | 106,468
111. B.A.P - First Sensibility (2014) | 106,190
112. Kim Hyun Joong - Lucky (2011) | 106,148
113. VIXX - Zelos (2016) | 105,870
114. BTS - O!RUL8,2? (2013) | 104,191
115. f(x) - Pink Tape (2013) | 102,934
116. Seventeen - Love & Letter (Repack) (2016) | 102,766
117. VIXX - Hades (2016) | 102,554
118. Monsta X - Guilty (2016) | 100,358
119. GOT7 - Just Right (2015) | 100,202
No comments:
Post a Comment